| Site | Fabric | Roll | Strap | Wad | A/S | T/S | Rack | Date |
|---|---|---|---|---|---|---|---|---|
| Athelney 1 | W. | . | . | 5 | . | 1,2,4 | . | 1873 |
| Athelney 1 | W.O | . | . | . | . | 1 | . | 1873 |
| Aylesbury 1 | W.QO | . | . | . | . | . | 4 | 1710 |
| Aylesbury 1 | W. | . | . | . | . | 1 | . | 1710 |
| Barnstaple 2 | W. | 1 | . | 1,4,5 | . | 1,4 | . | 1865 |
| Barnstaple 2 | W.QM | 1 | . | 1 | . | . | . | 1865 |
| Barnstaple 2 | R. | 1 | . | 1 | . | . | . | 1865 |
| Barnstaple 2 | R/W.M | . | . | 1 | . | . | . | 1865 |
| Belfast 1 | W. | . | . | . | . | . | 4 | 1914 |
| Benthall 1 | W.O | . | . | 2 | . | 1 | . | 1690 |
| Boston 1 | W. | 1,4 | . | 1,3,5 | . | 1 | 3 | 1919 |
| Boston 1 | W.O | . | . | . | . | 1,2,3 | . | 1919 |
| Brentford 2 | W. | . | . | . | . | 1 | . | 1780 |
| Bristol 10 | W. | 1 | 1,2 | 5 | . | 1,2,3,4 | 1820 | |
| Bristol 11 | W. | . | . | 1 | . | . | . | unst |
| Bristol 2 | W. | . | . | 3 | . | 1 | . | 1900 |
| Bristol 2 | W.O | . | . | 1 | . | . | . | 1900 |
| Bristol 7 | W. | . | . | . | . | 1,2 | . | 1815 |
| Bristol 8 | R. | 1 | . | 1 | . | . | . | 1865 |
| Bristol 9 | W. | . | . | 1,5 | . | 1 | . | 1844 |
| Burford 1 | W. | 1 | . | . | . | 1 | . | 1861 |
| Burford 1 | W.O | . | . | . | . | 1 | . | 1861 |
| Canterbury 1 | W.QO | 1 | . | 5 | . | . | . | 1820 |
| Canterbury 1 | W. | 1 | . | 5 | . | . | . | 1820 |
| Canterbury 2 | W.O | . | . | . | . | 1 | . | 1870 |
| Canterbury 2 | W. | . | . | 1,5 | . | 1 | . | 1870 |
| Chard 1 | W.O | . | . | 2 | . | . | . | 1700 |
| Chard 1 | W.? | . | . | 2 | . | . | . | 1700 |
| Chard 1 | W.QM | . | . | 1 | . | . | . | 1700 |
| Chatham 1 | W. | 1 | . | 1,5,6 | 1 | 5 | . | 1840 |
| Chatham 1 | W.O | . | . | . | . | 1 | . | 1840 |
| Chatham 2 | W. | 1 | 1 | 3 | . | 1 | . | 1810 |
| Chatham 2 | W.O | . | . | . | . | 1 | . | 1810 |
| Chelmsford 2 | W. | . | . | . | . | . | ? | 1710 |
| Chelmsford 2 | W.Q | . | . | . | . | 1 | . | 1710 |
| Chelmsford 2 | W.O | . | . | . | . | 1 | . | 1710 |
| Croydon 1 | W. | 1 | . | . | . | . | . | 1900 |
| Croydon 2 | W. | 1,3,4 | . | . | 4 | . | . | 1840 |
| Dartford 1 | W. | 1 | . | . | . | . | . | 1830 |
| Dartford 2 | W.O | . | . | . | . | 1 | . | 1800 |
| Dartford 2 | W. | . | 1 | . | . | . | . | 1800 |
| Dorchester 1 | W. | 2 | . | . | . | . | . | unst |
| Dorchester 1 | W.O | . | . | . | . | 1 | . | unst |
| Eccleston 1 | W. | . | . | . | . | 1 | . | unst |
| Eccleston 2 | W. | 1 | . | . | . | . | . | unst |
| Eccleston 4 | W. | . | . | . | . | 1 | . | unst |
| Exeter 1 | W.O | . | . | . | . | 1 | . | 1730 |
| Exeter 2 | W.O | . | . | . | . | 1 | . | 1730 |
| Exeter 6 | W.O | . | . | . | . | 1 | . | 1730 |
| Exeter 7 | W.O | . | . | . | . | 1 | . | 1720 |
| Gloucester 1 | W. | 1 | . | 1 | . | . | . | 1875 |
| Gloucester 1 | W.O | . | . | . | . | 1 | . | 1875 |
| Gloucester 2 | W.QO | . | . | 2 | . | . | . | 1690 |
| Gloucester 3 | W. | 1 | 1 | 1,5 | 1 | 1,4 | 3 | 1870 |
| Guilford 1 | W. | 1,4 | . | . | . | . | . | 1800 |
| Guilford 2 | W.? | 1 | . | . | . | . | . | 1710 |
| Halifax 1 | W. | 1 | . | 5 | . | 2 | . | 1860 |
| Hull 1 | W. | 1 | . | 5 | . | 1 | . | 1825 |
| Hull 1 | W.O | . | . | . | . | 1 | . | 1825 |
| Hull 2 | W. | 1 | . | . | . | . | . | 1850 |
| Ipswich 3 | W. | 1 | . | 1,5 | . | 1 | 3 | 1892 |
| Ipswich 3 | W.O | . | . | . | . | 1 | . | 1892 |
| Leicester 2 | W.QMO | 1,5 | 1 | . | . | 1 | . | 1810 |
| Leicester 3 | W. | 1,2 | . | 1,5 | . | . | . | unst |
| Leicester 3 | W.O | . | . | . | . | 1 | . | unst |
| Lewes 1 | W. | . | . | 3,5 | . | . | . | 1870 |
| Limerick 1 | W. | . | 1 | . | . | . | 1 | 1892 |
| Lincoln 1 | W. | . | . | . | . | 1 | . | 1850 |
| Lincoln 1 | W.QO | . | . | . | 2 | 1 | . | 1850 |
| Lincoln 2 | W.O | . | . | . | . | . | 3 | 1860 |
| Lincoln 2 | W.Q | . | . | . | . | 1 | . | 1860 |
| Liverpool 1 | W. | . | . | 3 | . | 1 | . | 1825 |
| Liverpool 2 | W. | 1 | . | 1 | 2 | 1 | . | 1825 |
| Liverpool 2 | W.O | . | . | . | . | 1 | . | 1825 |
| London 4 | W. | 1 | . | . | . | . | . | 1800 |
| Manchester 1 | W. | 1 | 1 | 1,5 | 1 | 1 | . | 1900 |
| Nantgarw 1 | W. | 1 | . | 1 | . | 1 | . | 1920 |
| Nantgarw 1 | W.O | . | . | . | . | 1 | . | 1920 |
| Newark 1 | W. | 1,4 | . | . | 1,2 | 1 | 1 | 1864 |
| Newark 2 | W. | 1 | 1 | . | . | 1 | . | 1900 |
| Newark 2 | W.O | . | . | . | . | 1 | . | 1900 |
| Northamptn 1 | W. | 1 | . | 5 | 2 | 1 | . | 1840 |
| Northamptn 1 | W.O | . | . | . | . | 1 | . | 1840 |
| Northamptn 2 | W. | 1 | . | . | . | . | . | 1850 |
| Norwich 4 | W. | . | 1 | . | . | . | . | 1900 |
| Nottingham 1 | W. | . | . | 1,5 | 1 | 1 | . | 1880 |
| Nottingham 2 | W. | . | 1 | . | . | . | . | 1900 |
| Pipe Aston 1 | W. | 1 | . | . | . | . | . | 1700 |
| Portsmouth 1 | W.QMO | . | . | . | . | 1 | . | 1700 |
| Portsmouth 1 | W.Q | . | . | . | . | 1 | . | 1700 |
| Rainford 1 | W. | 1 | 1 | 1 | 1 | 1 | . | 1650 |
| Rainford 10 | W. | . | . | 1 | 1 | 1 | . | 1900 |
| Rainford 11 | W. | 1 | . | . | . | 1,3 | 1 | 1725 |
| Rainford 12 | W. | 1 | . | 1,3 | . | 1 | . | 1760 |
| Rainford 13 | W. | 1 | 1 | 1 | . | 1 | . | 1825 |
| Rainford 14 | W. | 1,3 | 1 | 1 | 1 | 1 | . | unst |
| Rainford 14 | W.O | 1 | . | . | . | 1 | . | unst |
| Rainford 2 | W. | . | . | 1 | 2 | 1 | . | 1900 |
| Rainford 3 | W. | . | . | 1 | . | . | . | 1900 |
| Rainford 4 | W. | . | . | 1,5 | . | 1 | . | 1891 |
| Rainford 5 | W. | 1,2 | . | 1 | 2 | 1 | . | 1870 |
| Rainford 6 | W. | . | . | 1 | . | 1 | . | 1925 |
| Rainford 7 | W. | 1,2,3 | 2 | 1,5 | 1,2 | 1 | . | 1825 |
| Rainford 8 | W. | . | . | 5 | 1 | 1,3 | . | unst |
| Rainford 9 | W. | 1 | . | 5 | . | 1 | . | 1770 |
| Sheffield 1 | W. | . | . | . | . | 1,3 | . | 1860 |
| Sheffield 1 | W.O | . | . | . | . | 1 | . | 1860 |
| Southampton 1 | W. | . | 1 | 5 | . | . | . | 1825 |
| Southampton 1 | W.O | . | . | . | . | 1 | . | 1825 |
| Southampton 2 | W. | 1 | 1 | 5 | . | . | 1825 | |
| Southwark 2 | W. | 1 | . | . | . | 1 | . | 1770 |
| Southwark 2 | W.O | . | . | . | . | 1 | . | 1770 |
| ST Albans 1 | W.O | . | . | . | . | 1 | . | 1730 |
| ST Albans 1 | W. | . | . | . | . | . | 2 | 1730 |
| Staines 1 | W.O | . | . | . | . | 1 | . | 1825 |
| Staines 1 | W. | . | . | . | . | 1 | . | 1825 |
| Stamford 1 | W.P | . | . | 3 | . | . | . | 1896 |
| Stamford 1 | W. | . | . | . | 2 | . | . | 1896 |
| Sunderland 1 | W. | . | . | . | . | 1 | . | 1860 |
| Trowbridge 2 | W. | 1 | . | . | . | 1 | . | 1700 |
| Trowbridge 2 | W.&W.O | . | . | . | . | 1+1 | . | 1700 |
| Trowbridge 2 | W.&W.QM | . | . | . | . | 1+1 | . | 1700 |
| Trowbridge 2 | vit | . | . | . | . | 1+1 | . | 1700 |
| Truro 1 | W. | . | 1 | 5 | . | . | . | 1850 |
| Warwick 1 | W. | 1 | . | 3,5 | . | 1 | 1 | 1890 |
| Waterford 2 | W. | 1,4 | 1,2 | . | . | 1 | . | 1800 |
| Waterford 2 | R.O | . | . | . | . | 1 | . | 1800 |
| Wickwar 1 | W. | . | . | . | . | 1 | . | 1800 |
| Wickwar 1 | W.O | . | . | . | . | 1 | . | 1800 |
| Wickwar 2 | W. | 1 | . | 1 | . | . | . | 1826 |
| Winchester 1 | W. | . | . | 1 | . | . | . | 1900 |
| Winchester 3 | W.O | . | . | . | . | 1 | . | 1850 |
| Winchester 3 | W. | 1 | . | 1 | . | 1 | . | 1850 |
A question mark in the fabric column indicates uncertainty of full details in cases where an object has no broken surface, is on display and could not be handled, is heavily slagged, vitrified or has not been cleaned.
A question mark in and other column indicates a possible though uncertain incidence.
As in the case of furniture the typologies are a product of this study evolved as a means of grouping like items for illustration and description. Any dating significance will become apparent when the material is appraised.