| Table 107: South West Area body orientation % within period from Table 106 | ||||||
|---|---|---|---|---|---|---|
| SW-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
| % within period | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| 3500-2500 | 4 | 6 | 2 | 4 | 96 | 100 |
| 2500-1400 | 5 | 1 | 2 | 1 | 93 | 100 |
| 1400-800 | 3 | 0 | 0 | 0 | 97 | 100 |
| 800-100 | 14 | 6 | 6 | 3 | 86 | 100 |
| 100-AD43 | 25 | 11 | 11 | 2 | 73 | 100 |
| Overall | 7 | 3 | 3 | 2 | 91 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001