| Table 114: South East Area body orientation % within period from Table 112 | ||||||
|---|---|---|---|---|---|---|
| SE-All | 5071-1071 | 5072-1072 | 5073-1073 | 5074-1074 | 5075-1075 | Overall |
| % within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| 3500-2500 | 6 | 21 | 5 | 14 | 8 | 9 |
| 2500-1400 | 65 | 62 | 59 | 64 | 50 | 51 |
| 1400-800 | 6 | 0 | 9 | 0 | 15 | 14 |
| 800-100 | 12 | 7 | 14 | 14 | 10 | 11 |
| 100-AD43 | 12 | 10 | 14 | 7 | 17 | 15 |
| Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001