| Table 147 All Areas' type % within period from Table 145 | ||||
|---|---|---|---|---|
| All areas | 5051-1051 | 5052-1052 | 5053-1053 | Overall |
| % within code | One phase | Multiple phases | Rite evidence | |
| 3500-2500 | 7 | 35 | 17 | 7 |
| 2500-1400 | 59 | 49 | 59 | 58 |
| 1400-800 | 16 | 8 | 13 | 16 |
| 800-100 | 8 | 4 | 6 | 8 |
| 100-AD43 | 11 | 3 | 6 | 10 |
| Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001