| Table 181 3500-2500 bc site incidence of identifiable sexes | |||||
|---|---|---|---|---|---|
| 3500-2500 | 5101 | 5102 | 5103 | 5104 | Site totals |
| Male | Female | Male & Female | Sex unknown | ||
| SW | 3 | 3 | 18 | 30 | 47 |
| S | 12 | 2 | 7 | 32 | 42 |
| SE | 7 | 8 | 6 | 26 | 40 |
| Totals | 22 | 13 | 31 | 88 | 129 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001