| Table 194 100 bc-AD43 site % incidence by Area from Table 193 | |||||
|---|---|---|---|---|---|
| 100-AD43 | 1101 | 1102 | 1103 | 1104 | Overall |
| % within area | Male | Female | Male & Female | Sex unknown | |
| SW | 20 | 7 | 16 | 75 | 100 |
| S | 9 | 19 | 17 | 75 | 100 |
| SE | 9 | 14 | 6 | 81 | 100 |
| Overall | 12 | 14 | 13 | 77 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001