| Table 195 100 bc-AD43 site % incidence by type from Table 193 | |||||
|---|---|---|---|---|---|
| 100-AD43 | 1101 | 1102 | 1103 | 1104 | Overall |
| % within code | Male | Female | Male & Female | Sex unknown | |
| SW | 43 | 12 | 30 | 23 | 24 |
| S | 29 | 50 | 52 | 37 | 38 |
| SE | 29 | 38 | 17 | 40 | 38 |
| Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001