| Table 228 South West Area type % within period for Table 226 | |||||
|---|---|---|---|---|---|
| SW-All | 5110-1110 | 5112-1112 | 5113-1113 | Overall | |
| % within code | Adult & child | Adult only | Child only | ||
| 3500-2500 | 33 | 5 | 0 | 10 | |
| 2500-1400 | 49 | 64 | 70 | 67 | |
| 1400-800 | 0 | 12 | 0 | 7 | |
| 800-100 | 7 | 7 | 30 | 7 | |
| 100-AD43 | 11 | 12 | 0 | 9 | |
| Overall | 100 | 100 | 100 | 100 | |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001