| Table 233 South East Area grps % within period for Table 232 | |||||
|---|---|---|---|---|---|
| SE-All | 5110-1110 | 5112-1112 | 5113-1113 | Overall | |
| % within period | Adult & child | Adult only | Child only | ||
| 3500-2500 | 20 | 30 | 3 | 100 | |
| 2500-1400 | 9 | 9 | 2 | 100 | |
| 1400-800 | 10 | 13 | 5 | 100 | |
| 800-100 | 13 | 17 | 4 | 100 | |
| 100-AD43 | 7 | 3 | 1 | 100 | |
| Overall | 10 | 11 | 2 | 100 | |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001