| Table 24 South East Area type % within period from Table 22 | |||||
|---|---|---|---|---|---|
| SE-All | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall |
| % within code | Settlement struc | Settlement unstr | Open struct | Open unstr | |
| 3500-2500 | 0 | 4 | 9 | 13 | 9 |
| 2500-1400 | 9 | 7 | 66 | 25 | 51 |
| 1400-800 | 9 | 15 | 14 | 14 | 14 |
| 800-100 | 46 | 48 | 3 | 14 | 11 |
| 100-AD43 | 37 | 26 | 7 | 35 | 15 |
| Overall | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001