| Table 26 All Areas' disposal location % within period from Table 25 | |||||
|---|---|---|---|---|---|
| All areas | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Overall |
| % within period | Settlement struc | Settlement unstr | Open struct | Open unstr | |
| 3500-2500 | 3 | 5 | 81 | 12 | 100 |
| 2500-1400 | 1 | 1 | 92 | 7 | 100 |
| 1400-800 | 2 | 2 | 87 | 9 | 100 |
| 800-100 | 38 | 24 | 30 | 17 | 100 |
| 100-AD43 | 24 | 15 | 36 | 31 | 100 |
| Overall | 7 | 5 | 78 | 10 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001