| Table 287 South West Area personal grave goods characteristics % within period from Table 286 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SW-All | 5129-1129 | 5121-1121 | 5122-1122 | 5123-1123 | 5124-1124 | 5130-1130 | 5128-1128 | Overall |
| % within period | Utensil/toy | Adornment | Craft/work item | Excellence | Token deposit | Objet trouvée | Nothing | |
| 3500-2500 | 19 | 15 | 21 | 4 | 6 | 2 | 47 | 100 |
| 2500-1400 | 24 | 12 | 14 | 19 | 10 | 4 | 57 | 100 |
| 1400-800 | 11 | 6 | 6 | 6 | 9 | 3 | 71 | 100 |
| 800-100 | 14 | 20 | 14 | 3 | 3 | 9 | 69 | 100 |
| 100-AD43 | 14 | 27 | 16 | 20 | 11 | 2 | 68 | 100 |
| Overall | 21 | 14 | 14 | 15 | 9 | 4 | 59 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001