| Table 324 South East Area animal associations % within period from Table 322 | ||||
|---|---|---|---|---|
| SE-All | 5125-1125 | 5126-1126 | 5131-1131 | Overall |
| % within code | Animal part | Whole animal | Articulated animal part | |
| 3500-2500 | 18 | 0 | 33 | 9 |
| 2500-1400 | 45 | 40 | 33 | 51 |
| 1400-800 | 6 | 0 | 33 | 14 |
| 800-100 | 14 | 60 | 0 | 11 |
| 100-AD43 | 18 | 0 | 0 | 15 |
| Overall | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001