| Table 328 3500 bc -AD43 animal associations by type and Area | ||||
|---|---|---|---|---|
| 3500-AD43 | 5125-1125 | 5126-1126 | 5131-1131 | Site totals |
| Animal part | Whole animal | Articulated animal part | ||
| SW | 58 | 5 | 2 | 483 |
| S | 64 | 12 | 6 | 824 |
| SE | 51 | 5 | 3 | 447 |
| Site totals | 173 | 22 | 11 | 1754 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001