| Table 389 3500 bc-AD43 % single/multiple disposals within Area | ||||
|---|---|---|---|---|
| 3500-AD43 | 5001-1001 | 5002-1002 | 5009-1009 | Overall |
| % within area | Single disposal | Multiple similar disposals | Multiple varied disposals | |
| SW | 53 | 21 | 26 | 100 |
| S | 45 | 21 | 34 | 100 |
| SE | 51 | 18 | 31 | 100 |
| Overall | 49 | 20 | 31 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001