| Table 67 14/1300-8/700 bc Monument orientation data | ||||||
|---|---|---|---|---|---|---|
| 1400-800 | 3031 | 3032 | 3033 | 3034 | 3035 | Site totals |
| NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | ||
| SW | 0 | 2 | 2 | 1 | 30 | 35 |
| S | 1 | 4 | 10 | 3 | 169 | 185 |
| SE | 1 | 1 | 2 | 1 | 57 | 62 |
| Site totals | 2 | 7 | 14 | 5 | 256 | 282 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001