| Table 71 8/700-100 bc % monument orientation by Area from Table 70 | ||||||
|---|---|---|---|---|---|---|
| 800-100 | 2031 | 2032 | 2033 | 2034 | 2035 | Overall |
| % within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| SW | 9 | 0 | 0 | 0 | 91 | 100 |
| S | 0 | 0 | 2 | 0 | 98 | 100 |
| SE | 4 | 0 | 4 | 2 | 89 | 100 |
| Overall | 4 | 0 | 2 | 1 | 93 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001