| Table 81 South Area monument orientation % within period from Table 79 | ||||||
|---|---|---|---|---|---|---|
| S-All | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
| % within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| 3500-2500 | 20 | 40 | 4 | 14 | 2 | 5 |
| 2500-1400 | 70 | 51 | 56 | 64 | 57 | 57 |
| 1400-800 | 5 | 9 | 37 | 21 | 23 | 22 |
| 800-100 | 0 | 0 | 4 | 0 | 8 | 7 |
| 100-AD43 | 5 | 0 | 0 | 0 | 9 | 8 |
| Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001