| Table 86 All Areas' monument orientation % within period from Table 85 | ||||||
|---|---|---|---|---|---|---|
| All areas | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
| % within per | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| 3500-2500 | 17 | 38 | 8 | 4 | 35 | 100 |
| 2500-1400 | 6 | 5 | 3 | 2 | 85 | 100 |
| 1400-800 | 1 | 2 | 5 | 2 | 91 | 100 |
| 800-100 | 4 | 0 | 2 | 1 | 93 | 100 |
| 100-AD43 | 5 | 1 | 1 | 0 | 93 | 100 |
| Overall | 5 | 6 | 4 | 2 | 84 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001