| Table 87 All Areas' monument orientation % within period from Table 85 | ||||||
|---|---|---|---|---|---|---|
| All areas | 5031-1031 | 5032-1032 | 5033-1033 | 5034-1034 | 5035-1035 | Overall |
| % within code | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| 3500-2500 | 23 | 44 | 16 | 16 | 3 | 7 |
| 2500-1400 | 60 | 48 | 53 | 65 | 59 | 58 |
| 1400-800 | 2 | 6 | 23 | 16 | 17 | 16 |
| 800-100 | 5 | 0 | 5 | 3 | 9 | 8 |
| 100-AD43 | 9 | 2 | 3 | 0 | 12 | 10 |
| Overall | 100 | 100 | 100 | 100 | 100 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001