| Table 92 3500-2500 bc % body orientation by Area from Table 91 | ||||||
|---|---|---|---|---|---|---|
| 3500-2500 | 5071 | 5072 | 5073 | 5074 | 5075 | Overall |
| % within area | NW-NE | NE-SE | SE-SW | SW-NW | None/Not known | |
| SW | 4 | 6 | 2 | 4 | 96 | 100 |
| S | 5 | 14 | 2 | 0 | 86 | 100 |
| SE | 5 | 15 | 3 | 5 | 78 | 100 |
| Overall | 5 | 12 | 2 | 3 | 87 | 100 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001