* Ground level taken as the upper surface of former shop floor (14.30m AOD)
| Sample/cell number | Sample depth from ground level (m)* | Sample description |
|---|---|---|
| 1 | 1.10 | Very dark greyish brown non-calcareous material, containing builders' debris, bone and cess (pit fill?) |
| 2 | 1.77 | Very dark grey calcareous highly organic material, containing charcoal (pit fill?) |
| 3 | 1.15 | Dark brown non-calcareous material, containing builders' debris, bone, charcoal and cess |
| 4 | 1.85 | Very dark grey calcareous material, containing builders' debris, bone, charcoal and cess |
| 5 | 0.90 | Mottled dark greyish brown non-calcareous material, containing builders' debris (roof tile) and cess |
| 6 | 1.10 | Mottled very dark grey non-calcareous material, containing builders' debris, wood and cess (pit fill?) |
| 7 | 1.30 | Very dark greyish brown non-calcareous material, inclusions of lighter material present, contains builders' debris and wood (pit fill?) |
| 8 | 1.60 | Very dark grey calcareous highly organic material |
| 9 | 0.98 | Very dark greyish organic brown non-calcareous material, containing builders' debris, bone and cess (pit fill?) |
| 10 | 1.20 | Very dark grey calcareous organic material, containing builders' debris, bone and charcoal |
| 11 | 1.46 | Dark brown calcareous organic material, containing pot fragments, builders' debris, bone and cess |
| 12 | 1.64 | Very dark grey calcareous highly organic material, containing builders' debris |
| 13 | 1.80 | Black slightly calcareous highly organic material, containing builders' debris, ash and charcoal |
** Organic matter content determination using 'loss on ignition' method
* Ground level taken as the upper surface of former shop floor (14.30m AOD)
| Sample/cell number | Sample depth from ground level (m)* | Gravimetric moisture content (%) | Volumetric moisture content (%) | Dry bulk density (g/cm) | pH | Electrical conductivity (ms/cm) | Organic matter** (%) |
|---|---|---|---|---|---|---|---|
| 1 | 1.10 | 60.35 | 51.90 | 0.86 | 6.98 | 16.42 | 12.47 |
| 2 | 1.77 | 84.07 | 49.60 | 0.59 | 6.03 | 11.80 | 25.91 |
| 3 | 1.15 | 53.27 | 47.41 | 0.89 | 6.93 | 11.81 | 15.71 |
| 4 | 1.85 | 72.68 | 54.51 | 0.75 | 6.98 | 8.23 | 17.39 |
| 5 | 0.90 | 78.55 | 51.06 | 0.65 | 5.30 | 17.78 | 15.15 |
| 6 | 1.10 | 69.87 | 57.29 | 0.82 | 5.46 | 15.60 | 16.43 |
| 7 | 1.30 | 89.99 | 60.29 | 0.67 | 5.39 | 15.93 | 16.22 |
| 8 | 1.60 | 86.65 | 53.72 | 0.62 | 5.92 | 9.89 | 28.70 |
| 9 | 0.98 | 82.99 | 43.98 | 0.53 | 5.62 | 13.94 | 19.54 |
| 10 | 1.20 | 78.08 | 53.88 | 0.69 | 5.92 | 13.32 | 21.58 |
| 11 | 1.46 | 58.46 | 44.43 | 0.76 | 6.34 | 12.52 | 19.83 |
| 12 | 1.64 | 75.03 | 63.78 | 0.85 | 6.47 | 9.55 | 24.69 |
| 13 | 1.80 | 129.61 | 62.21 | 0.48 | 6.61 | 9.08 | 33.95 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap10.html
Last updated: Thur Feb 28 2002