| National Grid Reference | Description of mark | Height above ground (m) | Altitude (m AOD) | Date verified |
|---|---|---|---|---|
| SE 6042 5174 | Rivet on All Saints Church, north ang. | 0.0 | 15.041 | 1956 |
| SE 6032 5168 | 1 Nessgate east side road junction, north-west face, west ang. | 0.3 | 14.61 | 1960 |
| SE 6043 5159 | Building south-west side road, north-east face, east ang. | 0.4 | 13.50 | 1960 |
| SE 6040 5201 | NBM shop 68 Low Petergate, south-west face, west ang. | 0.5 | 16.90 | 1960 |
| SE 6066 5184 | NBM 10 The Stonebow, north-west face, north ang. | 0.8 | 10.84 | 1960 |
| SE 6019 5185 | NBM Westminster Bank east side road, south-east face, south ang. | 0.4 | 13.97 | 1960 |
| SE 6026 5160 | 14 King Street, north face, north-west ang. | 0.5 | 8.63 | 1960 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap2.html
Last updated: Thur Feb 28 2002