Key
* All depths reported as metres below ground level
14.30m AOD is a mean value, calculated from twelve spot levels taken on the shop floor by YAT in June 1995.
| Depth (m)* | Horizon description | Sample | ||
|---|---|---|---|---|
| Ref. | Type | |||
| 0.95 | Trench excavated by YAT | No sample | ||
| 1.95 | Horizon unavailable for describing | EAU/1 | Undisturbed soil core in plastic sleeve | |
| 2.95 | Horizon unavailable for describing | EAU/2 | Undisturbed soil core in plastic sleeve | |
| 3.95 | Horizon unavailable for describing | EAU/3 | Undisturbed soil core in plastic sleeve | |
| 4.95 | Horizon unavailable for describing | EAU/4 | Undisturbed soil core in plastic sleeve | |
| 5.5 | Slightly moist, stiff, very dark greyish brown clay (still made ground, as charcoal flecks present). Non-calcareous | No sample | ||
| End of hole | ||||
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap35.html
Last updated: Thur Feb 28 2002