Table 29 shows the detailed analysis of four of the borehole cores
Table 30 shows the results of the analysis done on all the borehole cores
Table 31 shows the gravimetric moisture content of each sample estimated using additional data supplied by TES Bretby
Results expressed in mg/kg air dried unless otherwise stated
*Water soluble Sulphate on 2:1 water:soil extract. Moisture content determined from air dried sample. Organic matter
determined using the 'dichromate digest' method
| Parameter | Sample id. | |||
|---|---|---|---|---|
| BH2/C5 | BH2C6 | BH4/C5B | BH4/C5A | |
| Aluminium | 6100 | 3240 | 13500 | 10600 |
| Arsenic | 14 | 11 | 10 | 9 |
| Cadmium | <1 | <1 | <1 | <1 |
| Chromium (total) | 4 | <2 | 21 | 11 |
| Cobalt | 7 | 4 | 15 | 8 |
| Copper | 160 | 56 | 47 | 108 |
| Iron | 19800 | 13600 | 39400 | 22100 |
| Lead | 369 | 21 | 59 | 249 |
| Manganese | 619 | 576 | 383 | 563 |
| Mercury | <2 | <2 | <2 | <2 |
| Moisture content %* | 4.9 | 2.1 | 2 | 2.4 |
| Molybdenum | 4 | <2 | <2 | <2 |
| Nickel | 11 | 3 | 28 | 9 |
| SO4 (acid sol) | 2160 | 1930 | 947 | 776 |
| SO4 (H20 sol) mg/l* | 514 | 886 | 223 | 121 |
| Sulphide | 19 | 16 | <10 | <10 |
| Vanadium | 24 | 13 | 46 | 28 |
| Zinc | 303 | 88 | 133 | 128 |
| Barium | 250 | 177 | 204 | 206 |
| Calcium | 31000 | 121000 | 14100 | 19600 |
| EC us/cm | 2490 | 2690 | 2590 | 2610 |
| Magnesium | 5260 | 39500 | 5460 | 4580 |
| Organic matter %* | 22.6 | 7.3 | 3.4 | 5.5 |
| pH units | 8.0 | 8.2 | 8.4 | 8.3 |
| Sodium | 884 | 524 | 556 | 316 |
| Strontium | 93 | 132 | 38 | 57 |
| Parameter | Sample id. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BH2/C1 | BH2/C2 | BH7/C1 | BH7/C2 | BH7/C3 | BH/7C4 | BH4/C1 | BH4/C2 | BH4/C3 | BH4/C4 | BH6/C5 | |
| Moisture content %* | 4.4 | 5.0 | 5.4 | 3.3 | 3.4 | 2.1 | 5.1 | 3.9 | 2.7 | 3.1 | 2.2 |
| SO4 (acid sol) | 4380 | 1910 | 8250 | 2070 | 2100 | 900 | 7160 | 3250 | 1330 | 163 0 | 938 |
| SO4 (H20 sol) mg/l* | 1550 | 311 | 1990 | 448 | 780 | 212 | 1680 | 980 | 424 | 387 | 193 |
| Sulphide | 123 | 23 | <10 | 31 | <10 | <10 | <10 | <10 | <10 | 18 | <10 |
| EC us/cm | 2950 | 2640 | 3340 | 2430 | 2430 | 2550 | 4990 | 3410 | 2470 | 24 80 | 2560 |
| Organic matter %* | 4.8 | 16.7 | 16.0 | 16.3 | 13.8 | 2.6 | 12.8 | 15.6 | 10.0 | 12.2 | 15.0 |
| pH units | 7.7 | 7.8 | 7.0 | 7.9 | 7.8 | 8.0 | 6.4 | 6.9 | 8.2 | 7.9 | |
Samples air dried and then dried in oven.
| TES id. | HLE id. | Weight of sample as received (g) | Moisture loss on air drying (%) | Weight of air dry sample (g) | Moisture loss on oven drying (%) | Total moisture content of sample (%) |
|---|---|---|---|---|---|---|
| 8646 | BH2 C1 | 786 | 54.7 | 356.1 | 4.4 | 56.7 |
| 8641 | BH2 C2 | 620 | 53.5 | 288.3 | 5.0 | 55.8 |
| 8651 | BH2 C5 | 642 | 54.8 | 290.2 | 4.9 | 57.0 |
| 8650 | BH2 C6 | 950 | 25.7 | 705.9 | 2.1 | 27.3 |
| 8640 | BH4 C1 | 562 | 49.8 | 282.1 | 5.1 | 52.4 |
| 8645 | BH4 C2 | 675 | 44.7 | 373.3 | 3.9 | 46.9 |
| 8644 | BH4 C3 | 558 | 55.6 | 247.8 | 2.7 | 56.8 |
| 8638 | BH4 C4 | 921 | 41.2 | 541.6 | 3.1 | 43.0 |
| 8649 | BH4 C5B | 994 | 24.1 | 754.5 | 2.0 | 25.6 |
| 8652 | BH4 C5A | 1056 | 27.6 | 764.5 | 2.4 | 29.3 |
| 8643 | BH6 C5 | 912 | 30.4 | 634.8 | 2.2 | 31.9 |
| 8642 | BH7 C1 | 645 | 53.8 | 298.0 | 5.4 | 56.3 |
| 8639 | BH7 C2 | 536 | 49.4 | 271.2 | 3.3 | 51.1 |
| 8648 | BH7 C3 | 658 | 44.2 | 367.2 | 3.4 | 46.1 |
| 8647 | BH7 C4 | 871 | 28.6 | 621.9 | 2.1 | 30.1 |
Analysis conducted by: TES Bretby. Sample received: 20 June 1995.
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap4.html
Last updated: Thur Feb 28 2002