(All results expressed as mg/l, except where stated. Analysis carried out on a filtered sample.)
| Parameter | Sample id. | |||
|---|---|---|---|---|
| BH2/Sample 4 | WS4/Sample 5 | WS7/Sample 6 | WS8/Sample 9 | |
| pH | 7.0 | 7.4 | 7.4 | 7.2 |
| EC (us/cm @ 25°C) | 5910 | 5110 | 5150 | 5490 |
| Redox potential (mV) | +231 | +186 | +175 | +164 |
| Total sulphur (as SO4) | 70 | 89 | 208 | 49 |
| Calcium (as Ca) | 92 | 90 | 73 | 152 |
| Magnesium (as Mg) | 414 | 170 | 231 | 188 |
| Barium (as Ba) | <0.01 | 0.03 | 0.02 | 0.03 |
| Strontium (as Sr) | <0.03 | 0.39 | 0.38 | 0.54 |
| Sodium (as Na) | 254 | 196 | 210 | 230 |
| Potassium (as K) | 181 | 447 | 421 | 527 |
| Nickel (as Ni) | 0.06 | 0.03 | 0.04 | 0.03 |
| Chromium (as Cr) | 0.09 | 0.03 | 0.05 | 0.06 |
| Cadmium (as Cd) | <0.01 | <0.01 | <0.01 | <0.01 |
| Copper (as Cu) | <0.01 | 0.01 | 0.01 | <0.01 |
| Lead (as Pb) | 0.05 | <0.03 | <0.03 | <0.03 |
| Zinc (as Zn) | <0.01 | <0.01 | <0.01 | <0.01 |
| Manganese (Mn) | 0.08 | 0.03 | <0.01 | 0.44 |
| Iron (Fe) | <0.01 | 0.02 | 0.02 | 0.09 |
| Aluminium (as Al) | <0.01 | <0.01 | <0.01 | <0.01 |
| Arsenic (as As) | <0.04 | <0.04 | <0.04 | <0.04 |
Analysis conducted by: TES Bretby. Sample received: 27 June 1995
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/ap7.html
Last updated: Thur Feb 28 2002