Key to entries
Excellent: specimens firm, uneroded, retaining delicate tissues
Good
Moderate
Poor
Very poor: specimens soft and/or strongly eroded and/or lacking delicate tissues; only the more robust kinds of remains present
(categories 'good' and 'poor' are interpolated during recording on the gridlines between excellent and moderate, and moderate and very poor, respectively.)
Percentage by volume 'light fraction'
%, of which
% charcoal
| Waterlogged | Charred | Mineralised | |||||||
|---|---|---|---|---|---|---|---|---|---|
| E | M | V | E | M | V | E | M | V | |
| leather | . | . | . | . | . | . | . | . | . |
| eggshell mem. | . | . | . | . | . | . | . | . | . |
| roundwood | . | . | . | . | . | . | . | . | . |
| twigs | . | . | . | . | . | . | . | . | . |
| wood chips | . | . | . | . | . | . | . | . | . |
| other wood | . | . | . | . | . | . | . | . | . |
| charcoal | XXXX | XXXX | XXXX | . | . | . | XXXX | XXXX | XXXX |
| concretions | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX | . | . | . |
| free 'bran' | . | . | . | . | . | . | . | . | . |
| 'grassy'/'strawy' detritus | . | . | . | . | . | . | . | . | . |
| nutshell | . | . | . | . | . | . | . | . | . |
| moss | . | . | . | . | . | . | . | . | . |
| fruitstones | . | . | . | . | . | . | . | . | . |
| other fruits and seeds | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/../depcond/depcond11.html
Last updated: Tue Sep 25 2001