N/S - Parameter not analysed (insufficient or no sample or equipment failure).
View data as chart
| Date of Monitoring Visit | Dipwell | Sampler 4 | Sampler 5 | Sampler 6 | Sampler 7 | Sampler 8 |
|---|---|---|---|---|---|---|
| 27/06/95 | .80 | 3.40 | 3.70 | N/S | 2.50 | 3.10 |
| 27/07/95 | .20 | 1.70 | .80 | 2.00 | 1.40 | 1.50 |
| 04/10/95 | 1.80 | .80 | 1.20 | .40 | .20 | .80 |
| 03/11/95 | 1.10 | .30 | .00 | N/S | .50 | .00 |
| 12/12/95 | N/S | .90 | .60 | N/S | 1.30 | .70 |
| 08/01/96 | 2.20 | .20 | .40 | N/S | .90 | .70 |
| 14/02/96 | 1.60 | .40 | .70 | N/S | 1.10 | 1.30 |
| 11/03/96 | 4.00 | 1.90 | 2.20 | N/S | 2.30 | 3.30 |
| 14/05/96 | 1.80 | N/S | 2.60 | N/S | 2.50 | N/S |
| 17/06/96 | .90 | N/S | N/S | N/S | N/S | N/S |
| 18/07/96 | 1.60 | 1.90 | .70 | N/S | 2.60 | 1.30 |
| 02/08/96 | 1.30 | 1.20 | 1.60 | N/S | 1.70 | 1.60 |
| 23/09/96 | 1.60 | 1.00 | .60 | N/S | .80 | .70 |
| 25/10/96 | 1.40 | 1.50 | .40 | N/S | .70 | .40 |
| 26/11/96 | N/S | 1.00 | .90 | N/S | 3.60 | 1.50 |
| 06/01/97 | 2.30 | 1.40 | 1.10 | N/S | 1.20 | 1.00 |
| 28/01/97 | 3.10 | 1.70 | 1.50 | N/S | 2.00 | 3.20 |
| 25/03/97 | 3.60 | .60 | .90 | N/S | .90 | .60 |
| 15/04/97 | 3.90 | 1.10 | 1.60 | N/S | 1.50 | .80 |
| 22/05/97 | 2.50 | 1.40 | .60 | N/S | 1.10 | .70 |
| 24/06/97 | 2.50 | .80 | .50 | N/S | .80 | .70 |
| 22/07/97 | 1.80 | 1.00 | 1.00 | N/S | 1.30 | .90 |
| 13/08/97 | 2.20 | .60 | N/S | N/S | 2.10 | 1.90 |
| 24/09/97 | 3.50 | 1.10 | N/S | N/S | 1.80 | 1.30 |
| 22/10/97 | 2.90 | 1.50 | N/S | N/S | 2.20 | 1.20 |
| 26/11/97 | N/S | 1.10 | N/S | N/S | 1.90 | 1.00 |
| 21/01/98 | 1.50 | .10 | N/S | N/S | 1.70 | 1.60 |
| 18/02/98 | 1.70 | 2.90 | N/S | N/S | 1.80 | 2.10 |
| 25/03/98 | 1.80 | 1.60 | N/S | N/S | 1.00 | 1.50 |
| 15/04/98 | 2.40 | 1.50 | N/S | N/S | 6.90 | 2.90 |
| 26/05/98 | 2.3 | 2.3 | N/S | N/S | 1.6 | 1.3 |
| 29/06/98 | 2.3 | N/S | N/S | N/S | N/S | N/S |
| 08/09/98 | 4.8 | 4.3 | N/S | N/S | 4.3 | 4.6 |
| 29/20/98 | 3 | 4.5 | N/S | N/S | 2.9 | 1.8 |
| 12/01/99 | 3.7 | 1.4 | N/S | N/S | 1 | 1.8 |
| 19/03/99 | 2 | 1.3 | N/S | N/S | 1.9 | 3.5 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/disomgl.html
Last updated: Thur Feb 28 2002