N/S - Parameter not analysed (insufficient or no sample or equipment failure).
View data as chart
| Date of Monitoring Visit | Dipwell | Sampler 4 | Sampler 5 | Sampler 6 | Sampler 7 | Sampler 8 |
|---|---|---|---|---|---|---|
| 27/06/95 | 8.00 | 38.00 | 39.00 | N/S | 26.00 | 32.00 |
| 27/07/95 | 2.00 | 19.00 | 9.00 | 24.00 | 14.00 | 19.00 |
| 04/10/95 | 21.00 | 9.00 | 13.00 | 5.00 | 2.00 | 8.00 |
| 03/11/95 | 9.00 | 2.00 | .00 | N/S | 4.00 | .00 |
| 12/12/95 | N/S | 9.00 | 6.00 | N/S | 12.00 | 7.00 |
| 08/01/96 | 20.00 | 2.00 | 3.00 | N/S | 9.00 | 7.00 |
| 14/02/96 | 30.00 | 7.00 | 13.00 | N/S | 19.00 | 14.00 |
| 11/03/96 | 36.00 | 18.00 | 20.00 | N/S | 21.00 | 30.00 |
| 14/05/96 | 24.00 | N/S | 30.00 | N/S | 27.00 | N/S |
| 17/06/96 | 13.00 | N/S | N/S | N/S | N/S | N/S |
| 18/07/96 | 21.00 | 22.00 | 8.00 | N/S | 29.00 | 15.00 |
| 02/08/96 | 18.00 | 13.00 | 18.00 | N/S | 20.00 | 19.00 |
| 23/09/96 | 17.00 | 10.00 | 6.00 | N/S | 8.00 | 7.00 |
| 25/10/96 | 15.00 | 15.00 | 4.00 | N/S | 8.00 | 5.00 |
| 26/11/96 | N/S | 8.00 | 7.00 | N/S | 28.00 | 11.00 |
| 06/01/97 | 14.00 | 11.00 | 8.00 | N/S | 8.00 | 6.00 |
| 28/01/97 | 29.00 | 16.00 | 14.00 | N/S | 17.00 | 26.00 |
| 25/03/97 | 31.00 | 5.00 | 7.00 | N/S | 8.00 | 5.00 |
| 15/04/97 | 39.00 | 8.00 | 12.00 | N/S | 12.00 | 6.00 |
| 22/05/97 | 23.00 | 11.00 | 5.00 | N/S | 9.00 | 6.00 |
| 24/06/97 | 25.00 | 7.00 | 6.00 | N/S | 7.00 | 6.00 |
| 22/07/97 | 26.00 | 11.00 | 10.00 | N/S | 13.00 | 9.00 |
| 13/08/97 | 28.00 | 6.00 | N/S | N/S | 22.00 | 19.00 |
| 24/09/97 | 30.00 | 9.00 | N/S | N/S | 15.00 | 11.00 |
| 22/10/97 | 23.00 | 11.00 | N/S | N/S | 15.00 | 8.00 |
| 26/11/97 | N/S | 9.00 | N/S | N/S | 15.00 | 8.00 |
| 21/01/98 | 24.00 | 7.00 | N/S | N/S | 12.00 | 15.00 |
| 18/02/98 | 16.00 | 28.00 | N/S | N/S | 17.00 | 20.00 |
| 25/03/98 | 17.00 | 185.00 | N/S | N/S | 9.00 | 14.00 |
| 15/04/98 | 22.00 | 10.00 | N/S | N/S | 64.00 | 27.00 |
| 26/05/98 | 22 | 22 | N/S | N/S | 15.0 | 13.0 |
| 29/06/98 | 22 | N/S | N/S | N/S | N/S | N/S |
| 08/09/98 | 47 | 48 | N/S | N/S | 42 | 45 |
| 29/20/98 | 28 | 33 | N/S | N/S | 28 | 17 |
| 12/01/99 | 33 | 13 | N/S | N/S | 9 | 17 |
| 19/03/99 | 20 | 12 | N/S | N/S | 18 | 33 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/disosat.html
Last updated: Thur Feb 28 2002