CONTENTS   HOME 

Met Office supplied MORECS data for National Grid Reference SE 6044 5180

The data is reproduced here by kind permission of the Met Office.
MORECS © Crown copyright, Met Office. MORECS is a registered trade mark of the Met Office.

Month Potential evaporation (mm) Actual evaporation (mm) Soil moisture deficit (mm) Sunshine (hours) Temperature (°C) Rainfall (mm)
Nov-95 16.7 16.2 58.0 57.0 7.1 51.9
Dec-95 8.3 8.3 1.1 42.0 1.6 65.2
Jan-96 11.3 11.3 1.4 17.9 3.5 36.0
Feb-96 19.8 19.8 1.4 79.9 2.4 63.0
Mar-96 26.2 26.2 6.9 41.7 3.3 36.3
Apr-96 55.6 55.1 18.2 119.7 7.9 44.0
May-96 85.8 85.0 55.9 182.4 8.6 47.5
Jun-96 95.9 89.8 98.8 234.9 13.6 46.7
Jul-96 101.6 65.2 126.1 225.215.5 37.9
Aug-96 85.8 69.6 99.8 176.5 15.9 95.7
Sep-96 56.3 47.9 128.3 101.6 12.7 19.7
Oct-96 43.5 34.3 121.7 110.3 10.8 40.8
Nov-96 24.1 23.1 62.5 82.1 4.8 82.3
Dec-96 11.2 11.2 0.0 51.4 2.6 80.2
Jan-97 6.1 6.1 0.0 54.3 2.2 12.3
Feb-97 29.1 19.1 0.6 86.0 5.8 69.3
Mar-97 47.0 46.3 33.3 134.5 7.6 14.8
Apr-97 58.6 56.7 75.6 143.0 8.3 14.7
May-97 87.1 85.2 95.4 221.7 10.5 65.4
Jun-97 80.8 70.7 41.8 135.7 12.9 124.1
Jul-97 98.8 98.2 69.4 223.1 16.1 70.5
Aug-97 85.1 78.8 69.8 190.2 17.7 78.5
Sep-97 57.1 55.4 108.2 141.0 13.0 17.1
Oct-97 32.3 29.2 97.0 100.5 9.1 40.4
Nov-97 14.9 14.9 33.4 25.9 7.8 78.7
Dec-97 15.9 15.9 0.6 38.5 5.3 74.6
Jan-98 17.4 17.4 0.8 52.3 4.7 99.3
Feb-98 29.7 29.2 18.6 84.4 7.9 11.3
Mar-98 36.8 36.7 2.9 96.8 7.5 87.9
Apr-98 54.3 54.3 11.6 125.2 7.1 105.4
May-98 91.1 87.9 82.3 217.6 12.4 10.0
Jun-98 87.4 86.5 40.9 158.4 14.4 128.0
Jul-98 100.0 85.2 95.2 170.8 15.8 30.9
Aug-98 104.5 54.7 120.0 230.6 16.5 30.0
Sep-98 58.0 55.7 59.8 110.0 14.7 116.1
Oct-98 45.4 45.4 20.3 106.2 10.4 85.1
Nov-98 18.5 18.5 0.2 66.9 5.2 47.8
Dec-98 16.0 16.0 0.0 42.9 5.6 59.0
Jan-99 20.3 20.3 0.5 82.1 5.5 59.7


 CONTENTS   HOME 

© Author(s). Content published prior to 2013 is not covered by CC-BY licence and requests for reproduction should usually go to the copyright holder (in most cases, the author(s)). For citation / fair-dealing purposes, please attribute the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI.

University of York legal statements

Last updated: Thur Feb 28 2002