N/S - Parameter not analysed (insufficient or no sample or equipment failure).
View data as chart
| Date of monitoring visit | Dipwell |
|---|---|
| 27/06/95 | 9.88 |
| 27/07/95 | 9.88 |
| 04/10/95 | 9.96 |
| 03/11/95 | 9.81 |
| 12/12/95 | N/S |
| 08/01/96 | 10.05 |
| 14/02/96 | 9.86 |
| 11/03/96 | 10.00 |
| 14/05/96 | 9.98 |
| 17/06/96 | 10.04 |
| 18/07/96 | 9.95 |
| 02/08/96 | 9.90 |
| 23/09/96 | 9.90 |
| 25/10/96 | 9.89 |
| 26/11/96 | N/S |
| 06/01/97 | 10.01 |
| 28/01/97 | 9.90 |
| 25/03/97 | 10.04 |
| 15/04/97 | 10.015 |
| 22/05/97 | 10.049 |
| 24/06/97 | 10.025 |
| 22/07/97 | 10.006 |
| 13/08/97 | 9.906 |
| 24/09/97 | 9.9 |
| 22/10/97 | 9.872 |
| 26/11/97 | N/S |
| 21/01/98 | 12.15 |
| 18/02/98 | 10.455 |
| 25/03/98 | 10.21 |
| 15/04/98 | 10.38 |
| 26/05/98 | 11.283 |
| 29/06/98 | 10.03 |
| 08/09/98 | 10.02 |
| 29/10/98 | 9.905 |
| 12/01/99 | 10.197 |
| 19/03/99 | 10.044 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue11/oxley/waterlev.html
Last updated: Thur Feb 28 2002