| AREA 1 | |||
| Period | Context | Section | Brief description |
| 0 | 25 | 1, 2 | natural subsoil underlying bank |
| 1 | 6 | 1 | centre ditch (recut period 2A & 2C) |
| 24 | 1 | inner ditch (recut period 2A & 2C) | |
| 10 | 1, 2 | primary defensive bank | |
| 17 | 1, 2 | front turf revetment of bank | |
| 46 | rear turf revetment of bank | ||
| 2A | 6 | 1 | centre ditch recut (recut further in period 2C) |
| 24 | 1 | inner ditch recut (recut further in period 2C) | |
| 19 | 1, 2 | clay behind wall, within [50] | |
| 41 | 1, 2 | clay behind wall, within [50] | |
| 50 | 1, 2 | void cut into front of bank for insertion of wall | |
| 62 | 2 | turf layer within [50] | |
| 2B | 40 | 1, 2 | mixed mortar, clay & stones on berm |
| 2C | 6 | 1 | recut ditch |
| 24 | 1 | mixed mortar, clay & stones on berm | |
| 3A | 7 | 1 | stones filling ditch [6] |
| 9 | 1 | stones filling ditch [24] | |
| 22 | 1, 2 | stone & mortar rubble on line of destroyed wall | |
| 39 | 1, 2 | stone & mortar rubble on berm | |
| 45 | 2 | stone & mortar rubble on berm | |
| 55 | stone & mortar rubble on berm | ||
| 61 | stone & mortar rubble on berm | ||
| 3B | 15 | 1 | clay infill of ditch [24] |
| 18 | 1, 2 | clay & earth overlying 3A deposits | |
| 20 | 1 | dark turf | |
| 52 | 1 | clay infill of ditch [24] | |
| 54 | 1 | clay infill of ditch [6] | |
| 4A | 11 | 1 | ditch to rear of bank |
| 30 | 1, 2 | layer within palisade trench [34] | |
| 31 | 1 | layer within ditch [11] | |
| 33 | 1 | loose stones within [34] | |
| 34 | 1, 2 | palisade trench | |
| 36 | 2 | layer within [34] | |
| 37 | 1, 2 | ditch cut into deposits of berm | |
| 38 | 1 | lower fill of ditch [11] | |
| 42 | 2 | fill of [37] | |
| 43 | 2 | layer within [34] | |
| 48 | 1 | layer within [11] | |
| 49 | 1 | layer within [11] | |
| 58 | part fill of [34] | ||
| 59 | part fill of [34] | ||
| 60 | 2 | part fill of [34] | |
| 4B | 14 | 1 | upper fill of ditch [11] |
| 16 | 1 | part fill of ditch [11] | |
| 28 | 1, 2 | recut ditch on line of [37] | |
| 29 | 1, 2 | layer within [34] (?period 2A) | |
| 33 | 1 | stones within [34] (?period 2A) | |
| 47 | 1 | layer within ditch [11] | |
| 5 | 23 | 1 | clay layer over centre berm |
| 35 | lens of clay | ||
| 53 | gully | ||
| AREAS 2, 2A & 4 | |||
| Period | Context | Section | Brief description |
| 0 | 511 | 4, 5, 6 | subsoil under bank |
| 560 | 5 | subsoil under bank, same as [511] | |
| 543 | 4, 6 | topsoil under intra-mural walkway [520] | |
| 1 | 502 | 6 | front turf revetment to bank |
| 515 | 2, 3, 6 | primary clay bank | |
| 520 | 4, 6 | laid stones of intra-mural walkway | |
| 522 | turf dump in bank | ||
| 530 | lens of charcoal within bank | ||
| 542 | 4 | rear turf revetment of bank | |
| 561 | 3 | front turf revetment of bank | |
| 562 | 3 | clay of bank | |
| 556 | trench 4, area 4 | outer Saxon ditch | |
| 557 | trench 4, area 4 | clay fill of [556] | |
| 2A | 506 | 6 | recut ditch (recut further in period 2C) |
| 537 | 3 | recut ditch (recut further in period 2C) | |
| 539 | 6 | recut ditch (recut further in period 2C) | |
| 551 | 4 | stones of wall in situ | |
| 567 | 5 | stones of wall in situ | |
| 568 | stones of wall in situ - lowest front course | ||
| 552 | 4 | void cut into front revetment to receive wall | |
| 569 | 5 | void cut into front revetment to receive wall | |
| 553 | 6 | clay on centre berm - ?redeposited from ditch | |
| 2B | 526 | 4, 6 | stones & clay |
| 546 | 4 | clay & stones in erosion hollow on inner berm | |
| 2C | 506 | 6 | recut ditch |
| 537 | 3 | recut ditch | |
| 539 | 6 | recut ditch | |
| 3A | 504 | 6 | mixed stones, clay earth & mortar on berm |
| 512 | 6, 4 | mixed stones, clay earth & mortar on berm | |
| 514 | 4 | mixed stones, clay earth & mortar on berm | |
| 516 | 6 | mixed stones, clay earth & mortar on berm | |
| 517 | 4 | mixed stones, clay earth & mortar on berm | |
| 524 | mixed stones, clay earth & mortar on berm | ||
| 528 | 3 | mixed stones, clay earth & mortar on berm | |
| 532 | 3 | mixed stones, clay earth & mortar on berm | |
| 545 | 4 | mixed stones, clay earth & mortar on berm | |
| 565 | 5 | mixed stones, clay earth & mortar on berm | |
| 566 | 5 | mixed stones, clay earth & mortar on berm | |
| 529 | 3 | stones filling inner ditch [537] | |
| 536 | 6 | stones filling inner ditch [539] | |
| 549 | 6 | stones filling centre ditch [506] | |
| 3B | 505 | 6 | earthy clay over berm & ditch |
| 527 | 4, 6 | earthy clay to rear of bank | |
| 528 | 3 | earth & small stones on centre berm | |
| 532 | 3 | stones & mortar | |
| 535 | 6 | clay fill of ditch [539] | |
| 547 | 4 | gritty earth & clay over 3A deposits on berm | |
| 548 | 6 | upper clay fill of centre ditch [506] | |
| 549 | 6 | lower clay fill of centre ditch [506] | |
| 4A | 503 | 6 | palisade trench |
| 507 | trench 4 area 4 | fill of ditch | |
| 509 | 3 | ditch | |
| 518 | palisade trench | ||
| 519 | 4 | ditch on line of inner Saxon ditch | |
| 521 | fill of ditch | ||
| 533 | 6 | fill of ditch [554] | |
| 534 | 4 | palisade trench | |
| 541 | 4 | fill of ditch [509] | |
| 544 | 4 | fill of palisade trench [534] | |
| 550 | 6 | fill of palisade trench [503] | |
| 554 | 6 | ditch | |
| 563 | 5 | fill of palisade trench [564] | |
| 564 | 5 | palisade trench | |
| 4B | 510 | 3 | fill of ditch [533] |
| 523 | 4 | recut ditch on line of [509] | |
| 531 | 6 | fill of ditch [555] | |
| 555 | 6 | recut ditch | |
| 5 | 508 | 6 | weathering products over inner berm |
| 525 | dark earth | ||
| AREA 3 | |||
| Period | Context | Section -
(see section 7) | Brief description |
| 0 | 602 | subsoil sealed under bank | |
| 603 | subsoil/natural Oxford clay | ||
| 1 | 601 | primary clay bank | |
| 605 | lenses of charcoal within bank | ||
| 620 | lenses of charcoal within bank | ||
| 612 | front turf revetment | ||
| 608 | ditch (recut in period 2A & 2C) | ||
| 609 | ditch (recut in period 2A & 2C) | ||
| 2A | 608 | inner ditch (recut in period 2C) | |
| 609 | centre ditch (recut in period 2C at higher level - [628]) | ||
| 615 | rear course of added wall in situ | ||
| 618 | ?mortar-mixing pit on berm in front of wall | ||
| 625 | clay on berm | ||
| 2B | 617 | stoney clay on berm | |
| 623 | clay in centre ditch [609] | ||
| 626 | clay on outer edge of inner ditch [608] | ||
| 2C | 608 | recut inner ditch | |
| 628 | recut centre ditch | ||
| 3A | 607 | mixed stones & clay over berm | |
| 614 | stones filling inner ditch [608] | ||
| 616 | stones in centre ditch [609] | ||
| 3B | 607 | mixed stones/clay over berm | |
| 613 | upper fill of ditch [608] | ||
| 621 | part fill of ditch [628] | ||
| 624 | part fill of ditch [628] | ||
| 4A | 604 | palisade trench | |
| 606 | fill of [604] | ||
| 619 | fill of ditch [627] | ||
| 627 | ditch cut along line of inner Saxon ditch | ||
| 4B | no contexts | ||
| 5 | 629 | earthy clay | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue14/1/contexts.htm
Last updated: Mon Jul 7 2003