| County | Project area within county (km²) | % alluvium | % gravel terrace | Area of mapped palaeochannels (km²) | Palaeochannel density as % of county project area |
|---|---|---|---|---|---|
| Staffordshire | 107.9 | 39.7% | 59.0% | 2.96 | 2.7% |
| Derbyshire | 109.7 | 35.2% | 56.7% | 2.89 | 2.6% |
| Leicestershire | 17.3 | 19.6% | 67.6% | 1.63 | 9.4% |
| Nottinghamshire | 239.0 | 60.0% | 33.9% | 9.26 | 3.9% |
| Lincolnshire | 55.2 | 60.3% | 31.3% | 0.88 | 1.6% |
| North Lincolnshire | 148.3 | 97.4% | 0% | 0.30 | 0.2% |
| TOTAL | 677.4 | 59.9% | 34.7% | 17.92 | 2.6% |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue20/3/table2.html
Last updated: Tues Mar 20 2007