Table 8: West Heslerton HPP028. Molluscan taxa recorded from the column samples.
| Sample | 9063 | 9064 | 9065 | 9066 | 9067 | 9068 | 9069 | 9070 | 9071 | 9072 | 9073 | 9074 | 9075 | 9076 | 9077 | 9078 | 9079 | 9080 |
| Abundance # | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Open country |
| Helicella sp. | | | + | | | | | | | + | | | + | + | | + | + | + |
| Pupilla muscorum | | | | | | | | | | + | | | | | + | + | | |
| Vertigo pygmaea | | | | | | | +* | | | | | | | | | | | |
| Vertigo sp. | | | | | | | | | | + | | | | | | | | |
| Vallonia costata | | | | | | | | | | | | | | + | | | | |
| Vallonia excentrica | | | | | | | | | | + | | | | | | + | | |
| Vallonia sp. | | | | | | + | | + | | | + | + | | | | | | |
| Catholic |
| Trichia hispida | | | | + | | + | + | + | + | + | | + | | | | + | | + |
| Cochlicopa sp. | | | | | | | | | | + | | | + | | | | + | |
| Marsh |
| Lymnaea truncatula | | | | | | | | + | | + | | | + | + | + | + | + | |
| Aquatic |
| Pisidium sp. | | | | | | | | | | | | | | | + | | | |
| Lymnaea peregra | | | | | | | | | | | | | | + | | | + | + |
| Valvata cristata | | | | | | | | | | | + | | | | | | | |
| Planorbis planorbis | | | | | | | + | + | + | + | + | | + | + | + | + | + | |
| Planorbis contortus | | | | | | | | + | | + | | | | | + | | + | |
| Planorbis laevis | | | | | | | | | + | | | | + | + | | | | + |
| Planorbis leucostoma | | | | | | | | | | | | | + | | | | | |
# abundance 1=1-10; 2=11-50; 3=51=150; 4=151-250; 5=>250 items
* shells burnt; habitat groupings broadly taken from Evans 1972; Macan 1977; Ellis 1969; Cameron and Redfern 1976.