| Country | academic | other | private | public | student | (blank) | Grand Total |
|---|---|---|---|---|---|---|---|
| UK | 209 | 45 | 102 | 76 | 169 | 124 | 725 |
| North America | 135 | 39 | 122 | 62 | 100 | 28 | 486 |
| Europe | 65 | 14 | 38 | 44 | 32 | 14 | 207 |
| (blank) | 19 | 8 | 9 | 12 | 27 | 5 | 80 |
| Australasia | 14 | 3 | 19 | 8 | 12 | 4 | 60 |
| Asia | 7 | 0 | 3 | 2 | 5 | 0 | 17 |
| Rest of World | 2 | 0 | 3 | 1 | 5 | 0 | 11 |
| Africa | 3 | 0 | 2 | 0 | 1 | 1 | 7 |
| South America | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Grand Total | 454 | 109 | 300 | 205 | 352 | 176 | 1596 |
© Internet Archaeology
http://intarch.ac.uk/journal/issue3/vince/table4.html
Last updated: Tue Jul 1 1997