PREVIOUS   NEXT   CONTENTS   HOME 

Table 6 - Does the preference for papers vary between sectors?

Beardah
Country academic other private public student (blank) Grand Total
Asia 0.00% 0.00% 0.00% 0.10% 0.29% 0.00% 0.38%
Australasia 5.66% 0.00% 0.10% 0.00% 0.33% 0.38% 6.47%
Europe 5.19% 0.00% 0.14% 4.33% 8.28% 0.05% 17.99%
Nortd America 15.23% 0.14% 2.14% 2.28% 4.00% 0.90% 24.70%
Rest of World 0.67% 0.00% 0.00% 0.00% 0.00% 0.00% 0.67%
UK 14.04% 0.90% 1.95% 16.71% 9.52% 6.66% 49.79%
Grand Total 40.79% 1.05% 4.33% 23.42% 22.42% 8.00% 100.00%

Gillings
Country academic other private public student (blank) Grand Total
Africa 0.01% 0.00% 0.09% 0.00% 0.00% 0.00% 0.10%
Asia 0.82% 0.00% 0.00% 0.03% 0.01% 0.00% 0.85%
Australasia 2.09% 0.29% 0.51% 0.55% 1.69% 0.05% 5.18%
Europe 5.62% 0.19% 0.71% 4.09% 6.75% 0.65% 18.01%
Nortd America 9.24% 0.70% 3.96% 0.62% 4.85% 0.41% 19.78%
Rest of World 0.01% 0.00% 0.00% 0.00% 0.08% 0.00% 0.09%
UK 19.91% 2.99% 3.40% 6.06% 18.42% 5.18% 55.97%
Grand Total 37.69% 4.18% 8.68% 11.35% 31.81% 6.29% 100.00%

Lyall
Country academic other private public student (blank) Grand Total
Asia 0.00% 0.00% 0.00% 0.08% 0.08% 0.00% 0.15%
Australasia 0.11% 0.00% 0.08% 0.00% 0.11% 0.23% 0.53%
Europe 1.31% 0.08% 1.20% 2.74% 1.13% 0.26% 6.71%
Nortd America 2.40% 3.94% 4.46% 0.19% 4.54% 0.64% 16.17%
Rest of World 0.00% 0.00% 0.26% 0.00% 0.00% 0.00% 0.26%
UK 28.99% 2.89% 4.84% 6.75% 24.49% 8.21% 76.18%
Grand Total 32.82% 6.90% 10.84% 9.75% 30.35% 9.34% 100.00%

Peacey
Country academic other private public student (blank) Grand Total
Africa 0.00% 0.00% 0.00% 0.00% 0.16% 0.00% 0.16%
Asia 0.00% 0.00% 0.00% 0.06% 0.00% 0.00% 0.06%
Australasia 0.09% 0.00% 2.23% 0.03% 1.13% 0.03% 3.52%
Europe 2.04% 0.09% 17.89% 3.46% 3.18% 0.38% 27.04%
North America 3.11% 3.49% 2.89% 4.78% 1.42% 0.22% 15.91%
Rest of World 0.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.28%
UK 18.21% 6.54% 5.31% 5.09% 14.43% 3.43% 53.02%
Grand Total 23.74% 10.13% 28.33% 13.43% 20.31% 4.06% 100.00%

Tomlinson
Country academic other private public student (blank) Grand Total
Asia 0.05% 0.00% 0.00% 0.05% 0.17% 0.00% 0.26%
Australasia 0.31% 0.00% 1.61% 0.19% 0.92% 0.00% 3.02%
Europe 3.61% 0.38% 0.80% 3.31% 0.66% 0.21% 8.97%
North America 2.74% 2.15% 2.39% 1.72% 2.29% 1.25% 12.54%
Rest of World 0.00% 0.00% 0.14% 0.00% 0.61% 0.00% 0.76%
UK 17.67% 2.83% 7.13% 6.83% 30.42% 9.57% 74.44%
Grand Total 24.37% 5.36% 12.07% 12.09% 35.07% 11.03% 100.00%

Tyers
Country academic other private public student (blank) Grand Total
Asia 0.00% 0.00% 0.22% 0.02% 0.40% 0.00% 0.64%
Australasia 0.24% 0.00% 2.13% 0.34% 0.47% 0.00% 3.18%
Europe 2.11% 2.23% 2.44% 4.20% 3.22% 1.30% 15.51%
North America 5.24% 2.44% 2.69% 1.66% 2.54% 1.08% 15.64%
Rest of World 0.25% 0.00% 0.08% 0.00% 0.04% 0.00% 0.38%
UK 18.81% 4.52% 10.93% 5.70% 16.46% 8.24% 64.66%
Grand Total 26.66% 9.19% 18.49% 11.91% 23.13% 10.61% 100.00%


 PREVIOUS   NEXT   CONTENTS   HOME 

© Internet Archaeology http://intarch.ac.uk/journal/issue3/vince/table6.html
Last updated: Tue Jul 1 1997