| Name: Coarseware 3 | Code: C3 |
| Distinguishing features: Pinkish buff - grey colour |
| Colour: Pinkish buff-grey 5YR 5/4-7/6 | Texture: Rough | Strength: Medium |
| Hardness: Medium | Resistance: Medium | Fracture: Finely irregular |
| Manufacture: Wheel | Firing temperature: Medium | Firing atmosphere: Mixed |
| Surface treatment: none |
| Clay matrix: Medium elutriated |
| Inclusions: |
| Type | Size mm. | Colour | Mineral % | Shape | Sorting | Note |
| Grog | <2 | Pinkish brown | Grog 10% | Sub-round | Poor | rarely orange - grey upto 12 mm |
| Grit | <2 | Brown-black | - 2% | Sub-round | Poor | |
| Crystals | <1 | Transparent | Quartz 1% | Angular | Good | |
| Particles | <1 | White | Lime 1% | Sub-round | Poor | |
| Crystals | <0.5 | Black | Augite? <1% | Angular | Good | |
| Platelets | <0.5 | Golden | Biotite mica <1% | Platelet | Poor |
| Notes: |