CONTENTS   HOME 

Etruscan Pottery Database

Results

New search

Records returned: 1 - 25 of 39 for 'Diameter = 0'

Ware Form Type Fabric No. of Sherds Diameter comments Figure ref. Site ref.
Coarseware 2 Jar Handle 1 C2 1 0     CAP100.0
Coarseware 2 Jug Handle 2 C2 1 0     CAP159.2
Coarseware 2 Jar Handle 1 C2 3 0     CAP159.2
Coarseware 2 Jar Handle 1 C2 1 0     CAP159.2
Coarseware 2 Jar Handle 1 C2 1 0     CAP164.4
Coarseware 2 Jar Handle 1 C2 1 0     CAP174.0
Coarseware 2 Jar   C2 1 0 Plain cordon   CAP174.0
Coarseware 2 Jar Handle 1 C2 3 0     CAP34.0
Coarseware 2 Jug Handle 2 C2 1 0     CAP34.0
Fine Creamware Chalice Base 1 FC1 1 0     CAP34.0
Coarseware 2 Jar Handle 1 C2 2 0     CAP91.0
Coarseware 2 Jar Handle 6 C2 1 0     FP31.1
Coarseware 2 Jar Handle 1 C2 1 0     MAG50.2
Coarseware 2 Jar Handle 1 C2 3 0     MAN301.0
Coarseware 2 Jar Handle 1 C2 1 0     MAR209.0
Coarseware 2 Jar Handle 1 C2 1 0     MAR22.2
Coarseware 2 Jar Handle 6 C2 1 0     MAR223.0
Coarseware 2 Jar Handle 1 C2 1 0     MAR35.2
Coarseware 2 Jar Handle 1 C2 1 0     MAR45.2
Coarseware 2 Jar Handle 1 C2 1 0     MAR48.0
Coarseware 2 Jug Handle 2 C2 1 0     MAR87.2
Coarseware 2 Jar Handle 1 C2 1 0     MAR88.0
Coarseware 2 Jar Handle 1 C2 2 0     MAR9.0
Coarseware 2 Jar Handle 1 C2 2 0     Mar-10
Coarseware 2 Jar Handle 1 C2 1 0     ORB107.0

 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue4/perkins/query.cfm
Last updated: Wed Mar 12 2003