CONTENTS   HOME 

Etruscan Pottery Database

Results

New search

Records returned: 1 - 25 of 103 for 'Diameter = 180'

Ware Form Type Fabric No. of Sherds Diameter comments Figure ref. Site ref.
Fine Creamware Chalice 1 FC1 1 180     CAP100.0
Coarseware 1 Bowl 10 C1 1 180     CAP150.0
Doganella Amphora Amphora 2C ADOG 1 180     CAP159.2
Coarseware 1 Jar 4 C1 1 180     CAP33.1
Coarseware 1 Jar 4 C1 1 180     CAP34.0
Coarse creamware 2 Bowl 1 CC2 1 180     CAP40
Coarse creamware 2 Jar 9 CC2 1 180   figure reference 4_3_5_3.gif CAP40
Coarseware 1 Basin 2 C1 1 180     CAP40
Coarseware 1 Jar 16 C1 3 180     CAP40
Coarseware 1 Jar 2 C1 2 180     CAP40
Coarseware 1 Jar 17 C1 3 180     CAP40
Coarseware 1 Jar 4 C1 3 180     CAP40
Coarseware 1 Jar 5 C1 4 180     CAP40
Coarseware 1 Jar 3 C1 5 180     CAP40
Impasto Jar 7 I1 1 180     CAP40
Coarseware 1 Jar 4 C1 1 180     CAP43.1
Coarseware 1 Jar 3 C1 1 180     CAP50.0
Coarseware 1 Jar 4 C1 1 180     CAP93.0
Coarseware 1 Jar 4 C1 1 180     CAP98.2
Doganella Amphora Amphora 5B ADOG 1 180     COL1.0
Coarseware 1 Jar Base 1 C1 1 180     FP13.3
Coarseware 6 Jar 7 C6 1 180     FP13.3
Coarseware 6 Bowl 2 C6 1 180     FP13.3
Coarse creamware 1     CC1 1 180     FP31.1
Doganella Amphora Amphora 2C ADOG 1 180     FP31.1

 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue4/perkins/query.cfm
Last updated: Wed Mar 12 2003