| in mm | ||||
|---|---|---|---|---|
| Element | VL | MW | FS | average |
| mesiodistal crown dimension | 10.4 | 9.1 | 9.1 | 9.5 |
| buccolingual crown dimension | 9.4 | 9.3 | 9.35 | 9.35 |
| mesiodistal dimension at the neck | 8.5 | 7.6 | 7.5 | 7.8 |
| buccolingual dimension at the neck | 8.5 | 8.3 | 8.3 | 8.4 |
| maximal mesiodistal dimension of the root | 8.5 | 6.6 | 7.4 | 7.5 |
| maximal buccolingual dimension of the root | 7.5 | 7.5 | 7.5 | 7.5 |
| buccal crown height (circumferential height) | 7.2 | - | - | - |
| buccal height of the root (circumferential height) | 19.7 | - | - | - |
| buccal crown height (vertical projection) | - | 7.25 | 7.15 | 7.2 |
| buccal height of the root (vertical projection) | - | 20.0 | 19.3 | 19.65 |
| incisoapical height (vertical projection) | 27.0 | 27.0 | 26.25 | 27.00 |
Measurements taken by A.V.Lombardi (VL), M.J.Walker (MW) and F.Sanchez Lopez (FS)