| Class | Order | Species |
|---|---|---|
| Mammalia | Primates | Homo sapiens cf. subsp. neanderthalensis |
| Homo sapiens cf. subsp. heidelbergensis/steinheimensis | ||
| Carnivora | Panthera pardus cf. subsp. lunellensis | |
| Panthera (Leo) sp. | ||
| Felis (Lynx) cf. spelaea | ||
| Felis cf. sylvestris | ||
| Hyaenidae indet. | ||
| Ursus sp. | ||
| Vulpes sp. | ||
| Canis sp. | ||
| Meles meles subsp. | ||
| Perissodactyla | Equus caballus subsp. | |
| Equus (Asinus) sp. | ||
| Stephanorhinus sp. | ||
| Proboscidea | Elephantidae indet. | |
| Artiodactyla | Hippopotamus amphibius | |
| Bos/Bison sp. | ||
| Capra sp. | ||
| Cervus elaphus | ||
| Dama sp. | ||
| Lagomorpha | Oryctolagus cuniculus subsp. | |
| Leporidae indet. | ||
| Chiroptera | Myotis sp. | |
| Chiroptera indet. | ||
| Insectivora | Erinaceus sp. | |
| Reptilia | Chelonia | Testudo cf. graeca |
| Squamata | Lacerta cf.lepida | |
| Aves | Falconiformes | Falco tinnunculus |
| Falco naumanni | ||
| Galliformes | Alectoris rufa | |
| Columbiformes | Columba livia** | |
| Strigiformes | Athene noctua | |
| Passeriformes | Galerida cristata/theklae | |
| Saxicola torquata | ||
| Monticola solitarius | ||
| Pyrrhocorax graculus* | ||
| Pyrrhocorax pyrrhocorax** | ||
| Corvus corone | ||
| Passer domesticus | ||
| Emberiza sp.* |
N.B. Avian remains came mainly from our lower cutting (heavily disturbed by mining), but asterisks indicate:-
** avian remains found also in our upper cutting (undisturbed Pleistocene sediment)
* avian species only found in hillside mine rubble (mixed with modern bird species)
Microfaunal analysis is still in progress and far from complete