CONTENTS   HOME 

Flint Database

Results

New search

Records returned: 1 - 25 of 43 for 'Broad type = Chunk'

Photo ID number Context Quantity Broad type Sub-type Classification Width
  300 F40 2 Chunk Inner Debitage 0
  260 F40 4 Chunk Inner Debitage 0
  259 F40 3 Chunk Secondary Debitage 0
  261 F40 5 Chunk Inner Debitage 0
  342 F44 6 Chunk Secondary Debitage 0
  209 F45 9 Chunk Secondary Debitage 0
  211 F45 6 Chunk Inner Debitage 0
  116 F45 1 Chunk Inner Debitage 0
  115 F45 1 Chunk Secondary Debitage 0
  210 F45 9 Chunk Inner Debitage 0
  158 F46 1 Chunk Inner Debitage 0
  159 F46 2 Chunk Inner Debitage 0
  101 F46 2 Chunk Inner Debitage 0
  82 F46 5 Chunk Inner Debitage 0
  157 F46 3 Chunk Secondary Debitage 0
  156 F46 1 Chunk Secondary Debitage 0
  56 F46 3 Chunk Secondary Debitage 0
  79 F46 1 Chunk Secondary Debitage 0
  81 F46 4 Chunk Inner Debitage 0
  80 F46 4 Chunk Secondary Debitage 0
  192 F59 5 Chunk Inner Debitage 0
  191 F59 11 Chunk Inner Debitage 0
  190 F59 4 Chunk Secondary Debitage 0
  189 F59 8 Chunk Secondary Debitage 0
  410 F59 5 Chunk Secondary Debitage 0


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue5/wickham/query.cfm
Last updated: Wed Mar 12 2003