CONTENTS   HOME 

Flint Database

Results

New search

Records returned: 1 - 25 of 122 for 'Classification = Debitage'

Photo ID number Context Quantity Broad type Sub-type Classification Width
  302 F40 1 Flake Inner Debitage 0
  301 F40 4 Flake Inner Debitage 0
  264 F40 54 Flake Inner Debitage 0
  263 F40 11 Flake Inner Debitage 0
  265 F40 7 Flake Secondary Debitage 0
  266 F40 5 Flake Secondary Debitage 0
  267 F40 4 Flake Secondary Debitage 0
  300 F40 2 Chunk Inner Debitage 0
  262 F40 8 Flake Inner Debitage 0
  303 F40 2 Flake Secondary Debitage 0
  261 F40 5 Chunk Inner Debitage 0
  260 F40 4 Chunk Inner Debitage 0
  259 F40 3 Chunk Secondary Debitage 0
  342 F44 6 Chunk Secondary Debitage 0
  74 F44 1 Flake Primary Debitage 0
  345 F44 1 Flake Primary Debitage 0
  73 F44 3 Flake Inner Debitage 0
  343 F44 3 Flake Secondary Debitage 0
  344 F44 18 Flake Inner Debitage 0
  216 F45 4 Flake Secondary Debitage 0
  214 F45 56 Flake Inner Debitage 0
  213 F45 14 Flake Inner Debitage 0
  212 F45 6 Flake Inner Debitage 0
  211 F45 6 Chunk Inner Debitage 0
  210 F45 9 Chunk Inner Debitage 0


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue5/wickham/query.cfm
Last updated: Wed Mar 12 2003