CONTENTS   HOME 

Flint Database

Results

New search

Records returned: 1 - 25 of 108 for 'Sub-type = Secondary'

Photo ID number Context Quantity Broad type Sub-type Classification Width
  267 F40 4 Flake Secondary Debitage 0
  266 F40 5 Flake Secondary Debitage 0
  265 F40 7 Flake Secondary Debitage 0
  303 F40 2 Flake Secondary Debitage 0
  259 F40 3 Chunk Secondary Debitage 0
  342 F44 6 Chunk Secondary Debitage 0
  343 F44 3 Flake Secondary Debitage 0
  120 F45 1 Flake Secondary Debitage 0
  216 F45 4 Flake Secondary Debitage 0
  215 F45 4 Flake Secondary Debitage 0
  209 F45 9 Chunk Secondary Debitage 0
  119 F45 1 Flake Secondary Debitage 0
  115 F45 1 Chunk Secondary Debitage 0
  157 F46 3 Chunk Secondary Debitage 0
  83 F46 4 Flake Secondary Debitage 0
  80 F46 4 Chunk Secondary Debitage 0
  156 F46 1 Chunk Secondary Debitage 0
  102 F46 1 Flake Secondary Debitage 0
  103 F46 2 Flake Secondary Debitage 0
  56 F46 3 Chunk Secondary Debitage 0
  79 F46 1 Chunk Secondary Debitage 0
  84 F46 14 Flake Secondary Debitage 0
  197 F59 5 Flake Secondary Debitage 0
  196 F59 2 Flake Secondary Debitage 0
  190 F59 4 Chunk Secondary Debitage 0


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue5/wickham/query.cfm
Last updated: Wed Mar 12 2003