CONTENTS   HOME 

Flint Database

Results

New search

Records returned: 1 - 25 of 46 for 'Type code = regf and Sub-type = Secondary'

Photo ID number Context Quantity Broad type Sub-type Classification Width
  308 F40 1 Flake Secondary Regular 9
  307 F40 2 Flake Secondary Regular 0
  306 F40 2 Flake Secondary Regular 0
  305 F40 1 Flake Secondary Regular 0
  70 F44 2 Flake Secondary Regular 0
  124 F45 1 Flake Secondary Regular 15
  218 F45 1 Flake Secondary Regular 0
  126 F45 1 Flake Secondary Regular 0
  125 F45 1 Flake Secondary Regular 14
  123 F45 1 Flake Secondary Regular 21
  122 F45 1 Flake Secondary Regular 0
  121 F45 2 Flake Secondary Regular 0
  57 F46 2 Flake Secondary Regular 0
  162 F46 2 Flake Secondary Regular 0
  163 F46 1 Flake Secondary Regular 12
  89 F46 2 Flake Secondary Regular 0
  109 F46 3 Flake Secondary Regular 0
  90 F46 1 Flake Secondary Regular 0
  91 F46 1 Flake Secondary Regular 23
  92 F46 1 Flake Secondary Regular 12
  110 F46 1 Flake Secondary Regular 9
  58 F46 5 Flake Secondary Regular 0
  206 F59 1 Flake Secondary Regular 10
  205 F59 1 Flake Secondary Regular 24
  204 F59 1 Flake Secondary Regular 16


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue5/wickham/query.cfm
Last updated: Wed Mar 12 2003