Table 5.10 The incidence of pottery decoration by fabric
| Fabric |
Number of sherds |
Number of decorated sherds per fabric |
Percentage incidence of decorated sherds per fabric |
|---|---|---|---|
| 101 | 109 | 2 | 1.8 |
| 102 | 73 | 0 | 0 |
| 103 | 27 | 0 | 0 |
| 104 | 44 | 0 | 0 |
| 105 | 13 | 1 | 7.7 |
| 106 | 10 | 0 | 0 |
| 107 | 3 | 0 | 0 |
| 108 | 25 | 0 | 0 |
| 109 | 6 | 0 | 0 |
| 110 | 3 | 0 | 0 |
| 201 | 89 | 9 | 10.1 |
| 202 | 143 | 11 | 7.7 |
| 203 | 197 | 19 | 9.6 |
| 204 | 12 | 0 | 0 |
| 205 | 619 | 14 | 2.3 |
| 206 | 20 | 0 | 0 |
| 207 | 25 | 0 | 0 |
| 208 | 1 | 0 | 0 |
| 209 | 176 | 1 | 0.6 |
| 210 | 3 | 0 | 0 |
| 211 | 6 | 0 | 0 |
| 212 | 316 | 5 | 1.6 |
| 213 | 16 | 0 | 0 |
| 214 | 3 | 0 | 0 |
| 215 | 258 | 18 | 7.0 |
| 216 | 3 | 0 | 0 |
| 301 | 670 | 94 | 14.0 |
| 302 | 1452 | 96 | 6.6 |
| 303 | 408 | 4 | 1.0 |
| 304 | 4 | 0 | 0 |
| 305 | 126 | 0 | 0 |
| 305A | 15 | 0 | 0 |
| 306 | 8 | 0 | 0 |
| 307 | 159 | 1 | 0.6 |
| 308 | 3649 | 189 | 5.2 |
| 309 | 10 | 0 | 0 |
| 310 | 77 | 0 | 0 |
| 311 | 2 | 1 | 50.0 |
| 312 | 14 | 0 | 0 |
| 313 | 17 | 1 | 5.9 |
| 314 | 158 | 3 | 1.9 |
| 315 | 21 | 0 | 0 |
| 316 | 35 | 0 | 0 |
| 317 | 142 | 0 | 0 |
| 318 | 45 | 0 | 0 |
| 319 | 14 | 0 | 0 |
| 320 | 88 | 1 | 1.1 |
| 321 | 8 | 0 | 0 |
| 322 | 11 | 0 | 0 |
| 323 | 146 | 6 | 4.1 |
| 324 | 4 | 0 | 0 |
| 325 | 71 | 13 | 18.3 |
| 326 | 75 | 6 | 8.0 |
| 327 | 33 | 1 | 3.0 |
| 328 | 1 | 0 | 0 |
| 329 | 3 | 0 | 0 |
| 330 | 4 | 0 | 0 |
| 401 | 1 | 0 | 0 |
| 402 | 24 | 1 | 4.2 |
| 403 | 32 | 0 | 0 |
| 404 | 1 | 0 | 0 |
| 501 | 90 | 0 | 0 |
| 601 | 12 | 0 | 0 |
| 602 | 98 | 0 | 0 |
| 603 | 26 | 1 | 3.8 |
| 604 | 1 | 0 | 0 |
| 701 | 3 | 0 | 0 |
| Total | 9958 | 498 | 5.0 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/table5.9.html
Last updated: Mon Dec 18 2000