Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1337 | Catsgore 79 | nr Somerton, Somerset, England | 1984 | prehistoric-post medieval |
1404 | Dalton Parlours 76 | Collingham, nr Wetherby, West Yorkshire, England | 1990 | Iron Age and Roman |
1399 | Chapel Lane Staith 78 | Kingston-upon-Hull, Humberside, England | 1979 | medieval |
1511 | City Arms 73 | Hereford, Broad St, Hereford & Worcester, England | 1985 | ? |
1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007