Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1209 | Knights Farm 1 74-8 | Burghfield, nr Reading (subsite 1), Berkshire, England | 1980 | Bronze Age 11th-8th c bc |
1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
1035 | Tiddington | nr Thame, Oxfordshire, England | 1988 | Roman |
1305 | Dominican Priory Oxford 76-83 | Oxford, Oxfordshire, England | 1985 | ?medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007