Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1278 | Appleford 73-4 | nr Abingdon, Oxfordshire, England | 1980 | Bronze Age/Iron Age/Romano-British |
1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007