Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1165 | Ballynaraha | Co. Tipperary, Tipperary, Ireland, Eire | 1988 | ?med/post med |
1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
1631 | South Shields 84 | South Shields, Tyne and Wear, England | 1988 | Roman |
1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1391 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
1301 | School Road Alcester 83 | Alcester, Warwickshire, England | 1989 | 12th or 13th medieval |
1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007